CRM · Pricing
Salesforce pricing
and cheaper picks
What Salesforce actually costs, and the credible cheaper alternatives if the bill stops making sense.
Reviewed by Switchpoint Editors ·
Salesforce plan
Starter $25/user/mo. Pro $100. Enterprise $165. Add-ons everywhere.
What you give up: Painful for sub-50 teams, Requires an admin or partner to run well, Sticker price rarely matches the final bill.
What you get: Most configurable CRM on the market, Deepest ecosystem and integrations, Audit, permissions, governance for regulated orgs.
Cheaper alternatives
Pay less, get the job done
| Alternative | Entry price | Best for |
|---|---|---|
| Pipedrive | Essential $14/user/mo. Advanced $34. | Small sales teams who want simple deal tracking without the platform tax. |
| Zoho CRM | Standard $14/user/mo. Enterprise $40. | Cost-sensitive SMBs that want broad functionality on one bill. |
| HubSpot | Free CRM. Sales Hub Starter $20/seat/mo. Marketing Hub jumps to $800+/mo at scale. | Sub-50-person revenue teams that want marketing + sales in one tool without hiring an admin. |
| Attio | Free. Plus $34/user/mo. | Startups and B2B sales teams who hated their last CRM. |
| Close | Startup $49/user/mo. Professional $99. | Outbound SDR teams under 50 reps doing high-volume calling. |
Pricing changes frequently. Always confirm on the vendor's live pricing page before signing up.